Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
2015 Pool Peeing Survey
This poll is designed to get some idea of how many people pee in swimming pools. It will be broken down by both gender and sexual orientation to determine if there are any significant differences.
I consider myself to be a straight male, and I am of the following age group:
| 0-10 | 8.0% (1) | |
| 11-20 | 50.0% (6) | |
| 21-30 | 16.0% (2) | |
| 31-40 | 0.0% (0) | |
| 41-50 | 0.0% (0) | |
| 51-60 | 16.0% (2) | |
| 61-70 | 0.0% (0) | |
| 71-80 | 8.0% (1) | |
| 81-+ | 0.0% (0) |
12 voters answered this question.
I consider myself to be a straight male. When it comes to pools and peeing, I:
| Never pee in pools | 8.0% (1) | |
| Rarely pee in pools | 33.0% (4) | |
| I pee before I get into the pool, but if I'm in the pool and have to pee, I pee. | 33.0% (4) | |
| I pee in pools | 41.0% (5) | |
| I prefer to pee in pools | 25.0% (3) |
12 voters answered this question.
I consider myself to be a straight female. I belong to the following age group:
| 0-10 | 0.0% (0) | |
| 11-20 | 37.0% (3) | |
| 21-30 | 50.0% (4) | |
| 31-40 | 0.0% (0) | |
| 41-50 | 0.0% (0) | |
| 51-60 | 12.0% (1) | |
| 61-70 | 0.0% (0) | |
| 71-80 | 0.0% (0) | |
| 81-+ | 0.0% (0) |
8 voters answered this question.
I consider myself to be a straight female. When it comes to pools and peeing, I:
| Never pee in pools. | 37.0% (3) | |
| Rarely pee in pools. | 0.0% (0) | |
| Pee before I enter the pool, but if I've got to pee, I pee. | 25.0% (2) | |
| I pee in pools. | 37.0% (3) | |
| I prefer to pee in pools. | 0.0% (0) |
8 voters answered this question.
I consider myself to be a gay male. I am of the following age group:
| 0-10 | 16.0% (1) | |
| 11-20 | 33.0% (2) | |
| 21-30 | 33.0% (2) | |
| 31-40 | 0.0% (0) | |
| 41-50 | 0.0% (0) | |
| 51-60 | 16.0% (1) | |
| 61-70 | 0.0% (0) | |
| 71-80 | 0.0% (0) | |
| 81-+ | 0.0% (0) |
6 voters answered this question.
I consider myself to be a gay male. When it comes to pools and peeing, I:
| Never pee in pools. | 16.0% (1) | |
| Rarely pee in pools. | 16.0% (1) | |
| Pee before I enter the pool, but if I've got to pee, I pee in the pool. | 16.0% (1) | |
| I pee in pools. | 33.0% (2) | |
| I prefer to pee in pools. | 33.0% (2) |
6 voters answered this question.
I consider myself to be a lesbian woman, and I am of the following age group:
| 0-10 | 0.0% (0) | |
| 11-20 | 50.0% (1) | |
| 21-30 | 0.0% (0) | |
| 31-40 | 50.0% (1) | |
| 41-50 | 0.0% (0) | |
| 51-60 | 0.0% (0) | |
| 61-70 | 0.0% (0) | |
| 71-80 | 0.0% (0) | |
| 81-+ | 0.0% (0) |
2 voters answered this question.
I consider myself to be a lesbian woman, and when it comes to pools and peeing, I:
| Never pee in pools. | 100.0% (2) | |
| Rarely pee in pools. | 0.0% (0) | |
| Pee before getting into the pool, but if I'v.e got to pee, I pee in the pool | 0.0% (0) | |
| Always pee in pools. | 0.0% (0) | |
| I prefer to pee in pools. | 0.0% (0) |
2 voters answered this question.
I consider myself to be a straight male. When it comes to peeing in pools or hot tubs, I am:
| More likely to pee in a public pool or hot tub than a private pool or hot tub. | 10.0% (1) | |
| More likely to pee in a private pool or hot tub than a private pool or hot tub. | 0.0% (0) | |
| More likely to pee in an ocean, lake or stream than a public pool or hot tub. | 30.0% (3) | |
| More likely to pee in a public pool or hot tub than the ocean, lake or stream. | 0.0% (0) | |
| More likely to pee in the ocean, lake or stream than in a private pool or hot tub. | 10.0% (1) | |
| More likely to pee in a private pool or hot tub than an ocean, lake or stream. | 0.0% (0) | |
| Whether I'm in a public pool/hot tub, private pool/hot tub, ocean, lake or stream, it makes no difference on my peeing habits. | 50.0% (5) |
10 voters answered this question.
I consider myself to be a straight female, and when it comes to peeing, I am:
| More likely to pee in a public pool/hot tub than a private pool/hot tub. | 0.0% (0) | |
| More likely to pee in a private pool or hot tub than a private pool or hot tub. | 12.0% (1) | |
| More likely to pee in the ocean, lake or stream than a public pool or hot tub. | 25.0% (2) | |
| More likely to pee in a public pool or hot tub than the ocean, lake or stream. | 0.0% (0) | |
| More likely to pee in a private pool or hot tub than the ocean, lake or stream. | 0.0% (0) | |
| It really makes not difference on my peeing habits. | 62.0% (5) |
8 voters answered this question.
I consider myself to be a gay man. When it comes to peeing, I:
| Am more likely to pee in a public pool or hot tub than a private pool or hot tub. | 0.0% (0) | |
| Am more likely to pee in a private pool or hot tub than a public pool or hot tub. | 0.0% (0) | |
| Am more likely to pee in the ocean, lake or stream than a public pool or hot tub. | 16.0% (1) | |
| Am more likely to pee in a public pool or hot tub than the ocean, lake or stream. | 0.0% (0) | |
| Am more likely to pee in the ocean, lake or stream than a private pool or hot tub. | 33.0% (2) | |
| More likely to pee in a private pool or hot tub than the ocean, lake or stream | 0.0% (0) | |
| It makes no difference on my peeing habits. | 50.0% (3) |
6 voters answered this question.
I consider myself to be a lesbian woman. When it comes to peeing, I:
| Am more likely to pee in a public pool or hot tub than a private pool or hot tub. | 0.0% (0) | |
| Am more likely to pee in a private pool or hot tub than a public pool or hot tub. | 50.0% (1) | |
| Am more likely to pee in the ocean, lake or stream than a public pool or hot tub. | 0.0% (0) | |
| Am more likely to pee in the ocean, lake or stream than a private pool or hot tub. | 0.0% (0) | |
| More likely to pee in a private pool or hot tub than in the ocean, lake or stream. | 0.0% (0) | |
| It makes no difference on my peeing habits. | 50.0% (1) |
2 voters answered this question.