If you have a fun or interesting or even sad and scary story to tell, please share it here.
Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Longer camp poll (first sleep-away camp)
Someone who took my other camp poll told me it needed to be longer. This is still about your first sleep-away camp.
What's your gender?
| Male | 73.0% (74) | |
| Female | 23.0% (24) | |
| Not so simple | 0.0% (0) | |
| Rather not say | 2.0% (3) |
101 voters answered this question.
How old were you THEN?
| Under 5 | 1.0% (2) | |
| 5 | 0.0% (0) | |
| 6 | 2.0% (3) | |
| 7 | 2.0% (3) | |
| 8 | 4.0% (5) | |
| 9 | 10.0% (11) | |
| 10 | 10.0% (11) | |
| 11 | 12.0% (13) | |
| 12 | 14.0% (15) | |
| 13 | 12.0% (13) | |
| 14 | 11.0% (12) | |
| 15 | 4.0% (5) | |
| 16 | 1.0% (2) | |
| 17 | 0.0% (0) | |
| 18 or older | 1.0% (2) | |
| Rather not say | 3.0% (4) |
101 voters answered this question.
How old are you NOW?
| Under 10 | 1.0% (2) | |
| 10 | 1.0% (2) | |
| 11 | 2.0% (3) | |
| 12 | 2.0% (3) | |
| 13 | 3.0% (4) | |
| 14 | 11.0% (12) | |
| 15 | 18.0% (19) | |
| 16 | 6.0% (7) | |
| 17 | 8.0% (9) | |
| 18 or older | 31.0% (32) | |
| Rather not say | 7.0% (8) |
101 voters answered this question.
Was the camp...
| ...just boys? | 36.0% (37) | |
| ...just girls? | 5.0% (6) | |
| ...boys and girls? | 55.0% (56) | |
| ...kind of complicated? | 1.0% (2) |
101 voters answered this question.
Where did you sleep? (check all that apply)
| On the ground | 13.0% (14) | |
| In cots | 9.0% (10) | |
| In single beds | 14.0% (15) | |
| In bunk beds | 43.0% (44) | |
| Outside | 7.0% (8) | |
| In a small tent (1 or 2 people) | 7.0% (8) | |
| In a medium tent (3 - 6 people) | 22.0% (23) | |
| In a big tent (7 - 12 people) | 12.0% (13) | |
| In small cabins (8 or fewer people) | 27.0% (28) | |
| In medium cabins (9 - 16 people) | 21.0% (22) | |
| In a big cabin or one common room (17 or more people) | 13.0% (14) | |
| In dorm rooms (like on a college campus) | 4.0% (5) | |
| In hotel rooms | 1.0% (2) | |
| In sleeping bags | 38.0% (39) | |
| With regular sheets and blankets | 25.0% (26) | |
| With no covers | 10.0% (11) | |
| Something I didn't describe | 3.0% (4) |
101 voters answered this question.
If you want to say more about what kind of shelter you slept in, please put it here.
| My skin (naked) | 37.0% (38) | |
| Briefs | 24.0% (25) | |
| Boxers | 15.0% (16) | |
| Gym shorts | 8.0% (9) | |
| T-shirt | 19.0% (20) | |
| Pajamas | 16.0% (17) | |
| Socks | 6.0% (7) | |
| Sweat pants | 5.0% (6) | |
| Sweat shirt | 2.0% (3) | |
| Girl sleeping clothes | 9.0% (10) |
101 voters answered this question.
What did you wear to sleep? (check all that apply)
| My skin (naked) | 37.0% (38) | |
| Briefs | 24.0% (25) | |
| Boxers | 15.0% (16) | |
| Gym shorts | 8.0% (9) | |
| T-shirt | 19.0% (20) | |
| Pajamas | 16.0% (17) | |
| Socks | 6.0% (7) | |
| Sweat pants | 5.0% (6) | |
| Sweat shirt | 2.0% (3) | |
| Girl sleeping clothes | 9.0% (10) |
101 voters answered this question.
If you want to say more about what you wore to go to sleep, please put it here.
| Nothing (naturist/nudist) | 17.0% (17) | |
| Camp shorts/pants | 25.0% (25) | |
| My own shorts/pants | 65.0% (65) | |
| Camp T-shirt/jersey | 31.0% (31) | |
| My own T-shirt or other shirt | 44.0% (44) | |
| Barefoot | 20.0% (20) | |
| Sandals | 30.0% (30) | |
| Shoes | 36.0% (36) | |
| Boots | 11.0% (11) | |
| Socks | 33.0% (33) | |
| Jacket/sweatshirt/coat | 9.0% (9) | |
| Snowpants | 0.0% (0) | |
| Hat | 13.0% (13) | |
| Uniform | 9.0% (9) | |
| Something I didn't describe | 6.0% (6) |
100 voters answered this question.
What were the toilets like?
| No toilets (wilderness) | 9.0% (9) | |
| Porta-potties | 6.0% (6) | |
| Latrines | 24.0% (24) | |
| Some toilets/urinals in every cabin | 15.0% (15) | |
| One big common restroom (maybe at a dorm) | 37.0% (37) | |
| Combination or something I didn't describe | 8.0% (8) |
99 voters answered this question.
If you want to say more about the toilets, please put it here.
| One or more swimming pools | 8.0% (9) | |
| Swimming pool(s) plus lake/river | 22.0% (23) | |
| Just a lake/river | 63.0% (64) | |
| No swimming except in found creeks (wilderness) | 1.0% (2) | |
| Combination or something I didn't describe | 2.0% (3) |
101 voters answered this question.
What did you wear during the day? (check all that apply)
| Nothing (naturist/nudist) | 17.0% (17) | |
| Camp shorts/pants | 25.0% (25) | |
| My own shorts/pants | 65.0% (65) | |
| Camp T-shirt/jersey | 31.0% (31) | |
| My own T-shirt or other shirt | 44.0% (44) | |
| Barefoot | 20.0% (20) | |
| Sandals | 30.0% (30) | |
| Shoes | 36.0% (36) | |
| Boots | 11.0% (11) | |
| Socks | 33.0% (33) | |
| Jacket/sweatshirt/coat | 9.0% (9) | |
| Snowpants | 0.0% (0) | |
| Hat | 13.0% (13) | |
| Uniform | 9.0% (9) | |
| Something I didn't describe | 6.0% (6) |
100 voters answered this question.
If you want to say more about what you wore during the day, please put it here.
| Old (51 and older) | 13.0% (13) | |
| Middle aged (36 - 50) | 31.0% (31) | |
| Adults (25 - 35) | 55.0% (55) | |
| College aged (18 - 24) | 65.0% (65) | |
| Older teens, at least a few years older than the campers (15 - 17) | 35.0% (35) | |
| Young teens, barely older than the campers (13 - 14) | 14.0% (14) |
99 voters answered this question.
What were the showers like?
| No showers (wilderness) | 3.0% (4) | |
| One big communal shower | 60.0% (61) | |
| A shower building with individual cubicles | 18.0% (19) | |
| A small communal shower in every cabin | 6.0% (7) | |
| Individual cubicles in every cabin | 2.0% (3) | |
| A combination or something I didn't describe | 6.0% (7) |
101 voters answered this question.
If you want to say more about the showers, please put it here.
| Something dumb that wasn't even a rule but a counselor didn't want me to do it | 32.0% (27) | |
| Sneaked out after lights out (but stayed on camp grounds) | 39.0% (33) | |
| Sneaked off campgrounds | 14.0% (12) | |
| Pranked another camper | 40.0% (34) | |
| Pranked a counselor | 24.0% (20) | |
| Went streaking | 25.0% (21) | |
| Went skinny-dipping | 37.0% (31) | |
| Raided the kitchen | 13.0% (11) | |
| Pillow fight | 25.0% (21) | |
| Actual fight | 16.0% (14) | |
| Raided another cabin (same sex) | 21.0% (18) | |
| Raided another cabin (opposite sex) | 19.0% (16) | |
| Smoked tobacco or drank alcohol | 14.0% (12) | |
| Took harder drugs | 2.0% (2) | |
| Something I didn't describe | 8.0% (7) |
83 voters answered this question.
Was there swimming?
| One or more swimming pools | 8.0% (9) | |
| Swimming pool(s) plus lake/river | 22.0% (23) | |
| Just a lake/river | 63.0% (64) | |
| No swimming except in found creeks (wilderness) | 1.0% (2) | |
| Combination or something I didn't describe | 2.0% (3) |
101 voters answered this question.
If you want to say more about swimming facilities, please put it here.
| Yes | 7.0% (6) | |
| Maybe | 58.0% (49) | |
| No | 34.0% (29) |
84 voters answered this question.
IF there was swimming, what did you wear?
| Naked (naturist or allowed to skinny-dip) | 32.0% (32) | |
| Underwear | 6.0% (6) | |
| Camp shorts | 2.0% (2) | |
| Regular shorts | 5.0% (5) | |
| Bikini | 10.0% (10) | |
| One piece girl's swimsuit | 4.0% (4) | |
| Speedo | 5.0% (5) | |
| Swim trunks | 26.0% (26) | |
| Board shorts | 4.0% (4) | |
| Wetsuit | 1.0% (1) | |
| Combination or something I didn't describe | 3.0% (3) |
98 voters answered this question.
If you want to say more about what you wore swimming, please put it here.
| Okay! | 100.0% (101) |
101 voters answered this question.
How old were the counselors/leaders/guides? (check all that apply)
| Old (51 and older) | 13.0% (13) | |
| Middle aged (36 - 50) | 31.0% (31) | |
| Adults (25 - 35) | 55.0% (55) | |
| College aged (18 - 24) | 65.0% (65) | |
| Older teens, at least a few years older than the campers (15 - 17) | 35.0% (35) | |
| Young teens, barely older than the campers (13 - 14) | 14.0% (14) |
99 voters answered this question.
If you want to say more about the ages of the counselors, please put it here.
How strict were the rules?
| The counselors could impose punishment for any violation. | 25.0% (25) | |
| You could get demerits and be sent home if you got too many. | 12.0% (12) | |
| You could get demerits but you could earn them back by doing chores. | 7.0% (7) | |
| You had to do some pretty crazy stuff to get sent home. | 28.0% (28) | |
| You could almost get away with murder. | 14.0% (14) | |
| A combination or something I didn't describe. | 13.0% (13) |
99 voters answered this question.
If you want to say more about how strict the rules were, you can put it here.
Did you break any rules?
| Something dumb that wasn't even a rule but a counselor didn't want me to do it | 32.0% (27) | |
| Sneaked out after lights out (but stayed on camp grounds) | 39.0% (33) | |
| Sneaked off campgrounds | 14.0% (12) | |
| Pranked another camper | 40.0% (34) | |
| Pranked a counselor | 24.0% (20) | |
| Went streaking | 25.0% (21) | |
| Went skinny-dipping | 37.0% (31) | |
| Raided the kitchen | 13.0% (11) | |
| Pillow fight | 25.0% (21) | |
| Actual fight | 16.0% (14) | |
| Raided another cabin (same sex) | 21.0% (18) | |
| Raided another cabin (opposite sex) | 19.0% (16) | |
| Smoked tobacco or drank alcohol | 14.0% (12) | |
| Took harder drugs | 2.0% (2) | |
| Something I didn't describe | 8.0% (7) |
83 voters answered this question.
If you want to say more about rules you broke, please put it here.
Would you do it again if you had the chance?
| Yes, but I would be wilder! | 48.0% (49) | |
| Yes, I wouldn't change a thing. | 26.0% (27) | |
| Yes, but I would be more careful ;-) | 11.0% (12) | |
| No, once was enough. | 3.0% (4) | |
| No, it was awful, I never want to do anything like that again. | 0.0% (1) | |
| Rather not say. | 7.0% (8) |
101 voters answered this question.
If you want to say anything else about your experience at your first sleep-away camp, please put it here.
If you want to make any suggestions or tell me anything about this poll, please put it here.
Will you please make a message on the message boards?
| Yes | 7.0% (6) | |
| Maybe | 58.0% (49) | |
| No | 34.0% (29) |
84 voters answered this question.
Will you please give my poll a grade?
| A | 17.0% (16) | |
| B | 50.0% (46) | |
| C | 29.0% (27) | |
| D | 0.0% (0) | |
| F | 2.0% (2) |
91 voters answered this question.
Thank you for taking my poll, you are awesome!
| Okay! | 100.0% (101) |
101 voters answered this question.
Message board
Any stories you want to tell about your first sleep-away camp
The best memories I have of the weeks camp has to be the night we went out in the bush . I was born and lived in Africa for the first 20 years of my life .
We left the base camp in 2 landrovers and soon after leaving it started to rain and after travelling 20 miles into the bush where we were going to camp it was raining buckets and we were all soaked to the skin as was most of our equipment . To make matters worse after turning of the dirt road the land rovers got bogged down to their axles . We all piled out and tried to push the landrovers out and back on the road ,it didn't work . By the time we gave up trying we were all mud head to foot and the rain had eased up ,so our teacher and ranger said to jump in the river nearby and get washed off . When asked about what we were going to do about our clothes our teacher said to just strip naked throw them in the back of the landrovers . So there was 2 dozen kids boys and girls splashing around naked in the river while the teacher and ranger built a large fire . We sat around the fire for about an hour to warm up and dry off before being told , as all the equipment was sodden and of no use to get torches out our kit and we were going to hike back to camp in the raw .
None of us complained and must have looked like a rag tag crowd hiking in nothing but shoes in the bush with torches . We got back just as the sun was coming up about 6 in the morning and all collapsed in our beds .
About midday we were woken and told to get dressed as we were taking a truck with winch to pull the land rovers out of the mud .
When we got there we just stood around while the rangers and teacher used the truck to haul them out and then we all piled back in the lorry and back to camp . When we got there we were told to get our kit out the lorries and take it in the showers and was all the mud off while the rangers put up long lines to hang all the wet washed kit to dry out on . We all stripped naked and did as we were told and when we came out hung up our kit and just didn't dress . No one told us off and we spent what was left of the day playing and swimming naked and then had a barbeque dinner and sat around naked till bed time .
The next morning most of us went to breakfast nude and while we were eating the master got up and said after what had happened the day before we might as well be able to go nude in camp but if we got caught being to intimate with the girls we would all have to get dressed and be separated for the rest of camp .
The last 3 days there were great and I don't think we got dressed at all until the end of camp when we had to dress and go back to civilisation . Lots of good memories .
nakedrhode@gmail.com
Yes alpha11 it is where I am from many years ago now and my school as far as I know has been destroyed by the black government and would not be safe to go back to . I am now in uk .
nakedrhode@gmail.com
Yes it is upsetting what has happened in Zimbabwe and I do miss it but would never go back now the country I lived in is long gone . Tell your friend and his dad there are several pages on facebook for Rhodesians to connect with other Rhodesians .
https://www.facebook.com/groups/rzworldwide/
https://www.facebook.com/groups/298353650290591/
https://www.facebook.com/groups/48794364540/
https://www.facebook.com/groups/207301836027132/
https://www.facebook.com/groups/2210187694/
https://www.facebook.com/groups/286407504902436/
These are all the ones I am on . There are some really nice people there and many good memories .
Something else
Please take my polls
Captured: http://www.misterpoll.com/polls/594053
Tickled: http://www.misterpoll.com/polls/582044
Clothing choices: http://www.misterpoll.com/polls/574403
Spare time: http://www.misterpoll.com/polls/573700
Thank you!
Thank you everyone who has voted because you are awesome!
New poll: Searches at Schools
See my new poll:
NEW POLL: METAL DETECTORS AND STUDENT STRIP SEARCHES IN SCHOOLS
WONDERINGWIZARD3@YAHOO.COM