Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Adult Incontinence and Bedwetting
This is a poll for adults who have issues with incontinence and bedwetting either fulltime or in an intermittent basis.
What is the degree of your incontinence?
(check all that apply)
| I am not incontinent. | 4.0% (6) | |
| I have light bladder incontinence | 22.0% (29) | |
| I have heavy bladder incontinence | 31.0% (41) | |
| I have bowel incontinence | 4.0% (6) | |
| I have bladder and bowel incontinence | 21.0% (28) | |
| Incontinent during the day only | 0.0% (1) | |
| Incontinent only at night | 30.0% (40) | |
| Incontinent both day and night | 50.0% (66) |
131 voters answered this question.
How long have you had problems with incontinence?
| All my life | 46.0% (60) | |
| 1-2 years | 14.0% (19) | |
| 3-4 years | 6.0% (9) | |
| 5 or more years | 31.0% (41) |
129 voters answered this question.
At what age did you attain nighttime continence?
| 2-3 years of age | 13.0% (18) | |
| 4-5 years of age | 6.0% (9) | |
| 6-7 years of age | 7.0% (10) | |
| 8-9 years of age | 3.0% (5) | |
| 10-13 years of age | 9.0% (12) | |
| 14-20 years of age | 6.0% (9) | |
| I have never attained nighttime continence | 44.0% (57) | |
| I don't know | 6.0% (9) |
129 voters answered this question.
At what age did you begin to have a problem with incontinence?
| Life long problem | 45.0% (59) | |
| 5-10 years of age | 8.0% (11) | |
| 10-15 years of age | 10.0% (13) | |
| 15-20 years of age | 7.0% (10) | |
| 20-30 years of age | 9.0% (12) | |
| 30-40 years of age | 4.0% (6) | |
| 40-50 years of age | 10.0% (13) | |
| 50 + | 3.0% (5) |
129 voters answered this question.
Day time incontinence - How do you deal with it?
| Guards or pads | 19.0% (22) | |
| Disposable absorbent underwear | 8.0% (10) | |
| Disposable briefs / diapers | 54.0% (61) | |
| Cloth absorbent underwear | 8.0% (9) | |
| Cloth diapers | 8.0% (10) |
112 voters answered this question.
Bedwetting - How do you deal with it?
| Guards or pads | 4.0% (6) | |
| Disposable absorbent underwear | 2.0% (3) | |
| Disposable briefs / diapers | 62.0% (81) | |
| Cloth absorbent underwear | 1.0% (2) | |
| Cloth diapers | 28.0% (37) |
129 voters answered this question.
Disposable products, preferred brands?
| Depend | 17.0% (22) | |
| Attends | 9.0% (12) | |
| Molicare | 10.0% (13) | |
| Abena | 12.0% (16) | |
| Tena | 19.0% (24) | |
| Tranquility | 3.0% (4) | |
| Store Brand | 6.0% (8) | |
| Other | 20.0% (25) |
124 voters answered this question.
Who knows about your incontinence?
(Select all that apply)
| Family | 81.0% (103) | |
| Friends | 46.0% (59) | |
| Co-workers | 14.0% (19) | |
| Doctor | 54.0% (69) | |
| No one knows | 14.0% (18) |
127 voters answered this question.
How has incontinence impacted your life?