Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Your average day GIRLS ONLY
This is just a poll asking what you do at what times
What time do you get up in the morning
| Before 5:00 | 0.0% (0) | |
| 5:00 - 5:30 | 100.0% (1) | |
| 5:30 - 6:00 | 0.0% (0) | |
| 6:00 - 6:30 | 0.0% (0) | |
| 6:30 - 7:00 | 0.0% (0) | |
| 7:00 - 7:30 | 0.0% (0) | |
| 7:30 - 8:00 | 0.0% (0) | |
| 8:00 - 8:30 | 0.0% (0) | |
| 8:30 - 9:00 | 0.0% (0) | |
| 9:30 - 10:00 | 0.0% (0) | |
| 10:30 - 11:00 | 0.0% (0) | |
| Later than 11:00 | 0.0% (0) |
1 voters answered this question.
Do you eat breakfast?
| Yes | 100.0% (1) | |
| No | 0.0% (0) | |
| Sometimes | 0.0% (0) | |
| Occaisonally | 0.0% (0) | |
| Most of the time | 0.0% (0) |
1 voters answered this question.
When do you get to work/school
| Early morning | 100.0% (1) | |
| Morning | 0.0% (0) | |
| Noon | 0.0% (0) | |
| Early afternoon | 0.0% (0) | |
| Afternoon | 0.0% (0) | |
| Late afternoon | 0.0% (0) | |
| Early evening | 0.0% (0) | |
| Evening | 0.0% (0) | |
| Late evening | 0.0% (0) | |
| Another time | 0.0% (0) | |
| I don't work/go to school | 0.0% (0) |
1 voters answered this question.
Do you take a lunch break at work/school?
| Yes | 100.0% (1) | |
| No | 0.0% (0) |
1 voters answered this question.
What time do you get back home?
| Early morning | 0.0% (0) | |
| Morning | 0.0% (0) | |
| Noon | 0.0% (0) | |
| Early afternoon | 0.0% (0) | |
| Afternoon | 0.0% (0) | |
| Late afternoon | 100.0% (1) | |
| Early evening | 0.0% (0) | |
| Evening | 0.0% (0) | |
| Late evening | 0.0% (0) | |
| Another time | 0.0% (0) | |
| I don't go to school/work | 0.0% (0) |
1 voters answered this question.
Do you like work or school?
| As soon as I go to bed | 100.0% (1) | |
| Around an hour after I go to bed | 0.0% (0) | |
| Longer than an hour after I go to bed | 0.0% (0) |
1 voters answered this question.
What time do you go to sleep?
| As soon as I go to bed | 100.0% (1) | |
| Around an hour after I go to bed | 0.0% (0) | |
| Longer than an hour after I go to bed | 0.0% (0) |
1 voters answered this question.
How often do you pee during the day?
| Every hour | 0.0% (0) | |
| Every other hour | 0.0% (0) | |
| Every three/four hours | 0.0% (0) | |
| Three times a day | 100.0% (1) | |
| Twice a day | 0.0% (0) | |
| Once a day | 0.0% (0) | |
| Less than once a day | 0.0% (0) |
1 voters answered this question.
Where do you pee at home?
| In the toilet | 100.0% (1) | |
| In the shower | 100.0% (1) | |
| In the sink | 100.0% (1) | |
| In the bathroom | 100.0% (1) | |
| In my pool | 0.0% (0) | |
| In my garden | 100.0% (1) | |
| On my balcony/terrace | 0.0% (0) | |
| Anywhere | 0.0% (0) |
1 voters answered this question.