Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Do you need to pee?
Take if you need to pee really bad. Do not go to the toilet in the middle.
What is your gender?
| Female | 69.0% (175) | |
| Male | 30.0% (76) |
251 voters answered this question.
How bad do you need to pee?
| 0-Went 5 minutes ago | 2.0% (7) | |
| 1-Do not feel need | 4.0% (12) | |
| 2-Feel need but no desire to go yet | 6.0% (17) | |
| 3-Feeling need to go | 7.0% (19) | |
| 4-Need to pee | 12.0% (31) | |
| 5-Getting desperate | 14.0% (36) | |
| 6-Desperate to pee | 13.0% (35) | |
| 7-Really desperate to pee | 19.0% (48) | |
| 8-Spurting a little | 7.0% (18) | |
| 9-Spurting a lot. Can not hold it much longer | 5.0% (14) | |
| 10-Leaking. Trying to hold it is not working anymore | 2.0% (6) | |
| 11-Peeing pants | 3.0% (8) |
251 voters answered this question.
Go drink 4 glasses of water and wait 10 minutes.
| Nothing happened | 10.0% (27) | |
| Need to pee increased a little | 36.0% (92) | |
| Need to pee increased ALOT | 38.0% (96) | |
| Spurting pee | 10.0% (26) | |
| Peeing pants | 3.0% (10) |
251 voters answered this question.
Do 10 push ups
| Nothing happened | 33.0% (83) | |
| Need to pee increased a little | 33.0% (84) | |
| Need to pee increased ALOT | 17.0% (44) | |
| Spurting pee | 12.0% (31) | |
| Peeing pants | 3.0% (9) |
251 voters answered this question.
Do 20 sit ups
| Nothing happened | 21.0% (53) | |
| Need to pee increased a little | 31.0% (79) | |
| Need to pee increased ALOT | 26.0% (67) | |
| Spurting pee | 16.0% (42) | |
| Peeing pants | 3.0% (10) |
251 voters answered this question.
Drink 2 more glasses of water and wait 10 minutes.
| Nothing happened | 10.0% (27) | |
| Need to pee increased a little | 22.0% (56) | |
| Need to pee increased ALOT | 40.0% (102) | |
| Spurting pee | 19.0% (50) | |
| Peeing pants | 6.0% (16) |
251 voters answered this question.
How bad do you need to pee now?
Not retyping list it takes a long time
| 0 | 0.0% (1) | |
| 1 | 1.0% (3) | |
| 2 | 1.0% (3) | |
| 3 | 3.0% (10) | |
| 4 | 5.0% (14) | |
| 5 | 9.0% (25) | |
| 6 | 6.0% (17) | |
| 7 | 20.0% (52) | |
| 8 | 16.0% (42) | |
| 9 | 14.0% (36) | |
| 10 | 10.0% (27) | |
| 11 | 8.0% (21) |
251 voters answered this question.
Close your eyes and relax. Think about not being able to hold back your pee any more. The relief of it finally coming out.
| Nothing happened | 14.0% (36) | |
| Need to pee increased a little | 16.0% (42) | |
| Need to pee increased ALOT | 32.0% (81) | |
| Spurting pee | 27.0% (68) | |
| Peeing pants | 9.0% (24) |
251 voters answered this question.
Relax ALL of your muscles (including your bladder) and press on your bladder really hard for 30 seconds.
| Nothing happened | 10.0% (26) | |
| Need to pee increased a little | 13.0% (34) | |
| Need to pee increased ALOT | 21.0% (54) | |
| Spurting pee | 37.0% (93) | |
| Peeing pants | 17.0% (44) |
251 voters answered this question.
Have you peed your pants at all?
| Yes | 17.0% (44) | |
| A little, Small wet patch | 37.0% (95) | |
| No, but will soon if poll does not end. | 28.0% (72) | |
| Not even close | 15.0% (40) |
251 voters answered this question.
How bad do you need to pee now?
| 0 | 3.0% (8) | |
| 1 | 0.0% (2) | |
| 2 | 0.0% (1) | |
| 3 | 2.0% (7) | |
| 4 | 2.0% (6) | |
| 5 | 5.0% (14) | |
| 6 | 6.0% (17) | |
| 7 | 14.0% (36) | |
| 8 | 13.0% (34) | |
| 9 | 16.0% (41) | |
| 10 | 16.0% (41) | |
| 11 | 17.0% (44) |
251 voters answered this question.
Go drink 1 more glass of water and wait 10 minutes.
| Nothing happened | 14.0% (36) | |
| Need to pee increased a little | 16.0% (42) | |
| Need to pee increased ALOT | 24.0% (61) | |
| Spurting pee | 31.0% (79) | |
| Peeing pants | 13.0% (33) |
251 voters answered this question.
Again relax all your muscles (including your bladder) and press on your bladder really hard for 30 seconds.
| Nothing happened | 11.0% (28) | |
| Need to pee increased a little | 11.0% (28) | |
| Need to pee increased ALOT | 17.0% (45) | |
| Spurting pee | 32.0% (82) | |
| Peeing pants | 27.0% (68) |
251 voters answered this question.
Last few questions. Have you peed your pants at all?
| Yes | 29.0% (75) | |
| A little, small wet spot | 35.0% (88) | |
| No, but will if poll does not end really soon | 21.0% (55) | |
| Not even close | 13.0% (33) |
251 voters answered this question.
How bad do you need to pee now?
| 0 | 3.0% (8) | |
| 1 | 0.0% (2) | |
| 2 | 0.0% (1) | |
| 3 | 2.0% (7) | |
| 4 | 2.0% (6) | |
| 5 | 5.0% (14) | |
| 6 | 6.0% (17) | |
| 7 | 14.0% (36) | |
| 8 | 13.0% (34) | |
| 9 | 16.0% (41) | |
| 10 | 16.0% (41) | |
| 11 | 17.0% (44) |
251 voters answered this question.
Did you like my poll?
| Yes | 79.0% (199) | |
| No | 20.0% (52) |
251 voters answered this question.
Are you going to leave a message? (does not bother me either way)
| Yes | 5.0% (13) | |
| Maybe | 41.0% (105) | |
| No | 52.0% (133) |
251 voters answered this question.