Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Do you need to pee?!
Warning: This poll might make you pee your pants.
Gender?
| Female | 83.0% (558) | |
| Male | 16.0% (113) |
671 voters answered this question.
Age?
| >13 | 44.0% (298) | |
| 14-15 | 20.0% (135) | |
| 15-16 | 8.0% (54) | |
| 16-17 | 5.0% (36) | |
| 17-18 | 5.0% (35) | |
| 18-19 | 4.0% (31) | |
| 19-20 | 2.0% (17) | |
| 20+ | 10.0% (69) |
675 voters answered this question.
Do you have to pee?
| Yes | 96.0% (649) | |
| No (You should come back when you do) | 3.0% (23) |
672 voters answered this question.
When was the last time you peed?
| Just now | 2.0% (19) | |
| 1 hour ago | 9.0% (67) | |
| 2-3 hours ago | 25.0% (170) | |
| 4-5 hours ago | 22.0% (155) | |
| 6-7 hours ago | 10.0% (74) | |
| 8-9 hours ago | 7.0% (49) | |
| 10-15 hours ago | 10.0% (70) | |
| 16-20 hours ago | 2.0% (20) | |
| 24 hours! (wow good work) | 7.0% (54) |
678 voters answered this question.
Do you like holding your pee?
| yes | 50.0% (344) | |
| no | 10.0% (70) | |
| sometimes | 38.0% (262) |
676 voters answered this question.
What is the goal of holding your pee?
| I like pee desperation | 49.0% (332) | |
| I like the way it feels | 45.0% (308) | |
| I like to challenge myself | 38.0% (264) | |
| I don't like holding my pee | 12.0% (82) | |
| I hope to hold it until I wet myself | 28.0% (192) | |
| I want to measure how much I can hold | 16.0% (114) | |
| I will make it to the bathroom at the last second. Holding my pee is just a challenge. | 38.0% (261) |
677 voters answered this question.
Do you think you will be dry by the end of this poll? (it's a long one)
| Absolutely, I have a bladder of steel! | 25.0% (172) | |
| It's hard to say, but I sure hope so! | 28.0% (196) | |
| I think I can, I think I can..... | 14.0% (100) | |
| Well,Im squirming and grabbing myself now so most likely no... | 27.0% (185) | |
| I have already started to wet myself | 3.0% (26) |
679 voters answered this question.
How bad do you have to go? (Scale of 1-10)
| 1. Just peed | 1.0% (10) | |
| 2. I could go pee, if I wanted to. Just starting to feel the urge. | 8.0% (57) | |
| 3. Nothing urgent, but my brain has been notified of the liquid in my bladder. | 7.0% (50) | |
| 4. I need to pee. I would normally go to the bathroom/ look for a bathroom at this time. | 10.0% (73) | |
| 5. I HAVE to pee. Around this time I would increase the search for a bathroom if in a public place. | 8.0% (56) | |
| 6. The urge has increased. I am starting to fidget and wiggle. I could really use a bathroom. | 22.0% (153) | |
| 7. I am squirming and holding myself frantically. Trying very hard not to let a spurt out. Reading this poll is extremly difficult. | 23.0% (160) | |
| 8. I have started spurting but managed to get things under control. my hand in glued to my crotch...removing it would mean disaster. | 7.0% (52) | |
| 9. Despite my hand being glued there and my frantic dancing I am still spurting like crazy. At this point I cannot get up and go to the bathroom anymore. And probably cannot even read this question as thinking about pee is making it worse. | 5.0% (37) | |
| 10. My bladder is in pain and muscles exhausted. Despite the dancing and crossing of legs it's no hope. I am wetting myself/ will be wetting myself in the next min. If I havn't already wet, my pants are soaked from spurting. | 4.0% (32) |
680 voters answered this question.
How much does thinking about pee increase your urge?
| A little | 31.0% (215) | |
| Doesn't do anything for me really.. | 9.0% (62) | |
| Make me really have to pee | 48.0% (328) | |
| It's thinking about peeing that causes me to pee my pants. | 6.0% (46) | |
| Nothing at all | 3.0% (25) |
676 voters answered this question.
Where do you most feel the urge to pee?
| Pressure in my stomach | 8.0% (58) | |
| Pain in my bladder | 23.0% (156) | |
| Pressure between my legs (where the pee comes out) | 55.0% (378) | |
| Feels like my bladder is being stretched | 12.0% (84) |
676 voters answered this question.
Can you take your pants off without wetting yourself?
| Sure! | 44.0% (300) | |
| uh...I don't know how that would turn out | 20.0% (139) | |
| Let's not try it | 17.0% (115) | |
| I can't even move so that would be a no. | 7.0% (52) | |
| Make me do that and I will wet myself the second my hand moves. | 10.0% (68) |
674 voters answered this question.
Activity: Walk into the bathroom. Take your pants off and look at the toilet. Then put them back on and come back.
| I can't leave my chair sorry. | 19.0% (131) | |
| Made ti to the bathroom and then wet myself | 0.0% (6) | |
| Took my pants off sucessfully but after looking at the toilet and trying to put my pants back on I wet myself. | 1.0% (10) | |
| I started spurting | 10.0% (71) | |
| Did the activity with sucess but now I really have to pee | 46.0% (312) | |
| It didn't do anything for me, I feel the same | 21.0% (145) |
675 voters answered this question.
Have you wet yourself yet?
| Nope! | 67.0% (453) | |
| Yes.... | 1.0% (13) | |
| A little bit | 11.0% (79) | |
| Just some spurts. | 19.0% (128) |
673 voters answered this question.
Do you normally measure how much you can hold?
| Yes | 16.0% (108) | |
| No, but I want to | 30.0% (208) | |
| No and I have no need to | 53.0% (357) |
673 voters answered this question.
Same scale as before. Your urge to pee is...
| 1 | 1.0% (13) | |
| 2 | 3.0% (22) | |
| 3 | 5.0% (39) | |
| 4 | 9.0% (64) | |
| 5 | 7.0% (53) | |
| 6 | 16.0% (110) | |
| 7 | 19.0% (130) | |
| 8 | 15.0% (108) | |
| 9 | 10.0% (74) | |
| 10 | 9.0% (67) |
680 voters answered this question.
Activity: Go get a juice box and if you don't have juice some other liquid. Drink up!
| I can't get out of my seat. | 21.0% (146) | |
| Done. | 46.0% (310) | |
| I hate you for this one... | 32.0% (216) |
672 voters answered this question.
What increases your need to pee the fastest?
| Water | 65.0% (441) | |
| Juice | 31.0% (212) | |
| Coffee | 25.0% (171) | |
| Milk | 12.0% (81) | |
| Pop | 35.0% (238) | |
| Other | 27.0% (183) |
675 voters answered this question.
Activity: Take off the pants you are currently wearing and put on the tightest pair of pants you own.
For girls i reccomend pantyhoes with a control top.
| I can't move. | 22.0% (154) | |
| Done, I feel fine | 19.0% (130) | |
| Done, I started spurting | 12.0% (83) | |
| Done, I wet myself | 1.0% (8) | |
| Done, still dry but I really really need to pee! | 44.0% (295) |
670 voters answered this question.
What do you think of these activities?
| Hate them! | 9.0% (63) | |
| hate them...but only because they will make me wet myself | 14.0% (95) | |
| they do nothing for me | 14.0% (94) | |
| They increase my urge, making this poll more enjoyable. | 60.0% (407) | |
| They have already made me wet myself. | 1.0% (12) |
671 voters answered this question.
How do you hold your pee when you are at your most desperate? (Sitting)
| Cross my legs | 19.0% (129) | |
| 'Plug the hole" | 10.0% (70) | |
| Squirm and fidget in my chair like crazy | 24.0% (168) | |
| Act like nothing is wrong | 6.0% (42) | |
| Cross and un cross my legs | 6.0% (47) | |
| Use the good old hand on the crotch trick. | 29.0% (199) | |
| Other (I'll explain on the message board" | 2.0% (18) |
673 voters answered this question.
How do you hold your pee when you are at your most desperate? (standing)
| Walk around | 17.0% (119) | |
| Bounce from one foot to another | 10.0% (69) | |
| Do a full "pee pee" dance | 15.0% (105) | |
| Hand between the legs, bent over a the waist | 30.0% (207) | |
| Quickly sit down | 17.0% (118) | |
| Other | 7.0% (51) |
669 voters answered this question.
How are you currently holding your pee?
| crossing and un-crossing legs | 14.0% (95) | |
| hand between the legs | 25.0% (170) | |
| sitting on my heel or something similar to "plug the hole" | 11.0% (76) | |
| bouncing from foot to foot | 1.0% (7) | |
| "pee pee" dance | 5.0% (34) | |
| walking around | 0.0% (5) | |
| squirming and fidgeting | 22.0% (153) | |
| acting like nothing is wrong (i have people in the room with me) | 12.0% (86) | |
| massaging my bladder | 6.0% (45) |
671 voters answered this question.
This is a long poll....time for the scale from 1 to 10! How bad do you have to go!
| 1 | 2.0% (17) | |
| 2 | 1.0% (11) | |
| 3 | 4.0% (28) | |
| 4 | 6.0% (42) | |
| 5 | 8.0% (59) | |
| 6 | 12.0% (88) | |
| 7 | 18.0% (122) | |
| 8 | 15.0% (103) | |
| 9 | 15.0% (105) | |
| 10 | 15.0% (102) |
677 voters answered this question.
Remember that juice/liquid you drank... What happened?
| I've wet myself because of it. | 1.0% (13) | |
| I really,really, really need to pee | 40.0% (274) | |
| It increased my urge to go | 25.0% (170) | |
| I didn't drink anything, I couldn't get up and still can't | 12.0% (83) | |
| It's done nothing I need more time. | 13.0% (88) | |
| it didn't do anything for me. | 6.0% (46) |
674 voters answered this question.
Activity: If on a laptop finish this quiz by laying on the floor...on your stomach. If on a computer... lay on your stomach for at least 5 mins.
| I tried but the pressure was too intense | 14.0% (93) | |
| I am doing it | 26.0% (175) | |
| It's making my urge a lot greater, but so far I havn't peed | 44.0% (294) | |
| I can't get up off my chair | 15.0% (102) |
664 voters answered this question.
Did you pee your pants during this poll?
| yes | 7.0% (49) | |
| no | 65.0% (441) | |
| a little | 27.0% (185) |
675 voters answered this question.
Was this poll too long?
| Yes | 30.0% (198) | |
| No | 69.0% (457) |
655 voters answered this question.
Did you enjoy this poll?
| Yes | 78.0% (524) | |
| No | 21.0% (143) |
667 voters answered this question.
Should I make the poll longer?
| Yes | 81.0% (538) | |
| No | 18.0% (124) |
662 voters answered this question.