What company was the bus? Where were you? What ever else.
Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Longest Bus Journey
Are you male or Female
| Male | 46.0% (6) | |
| Female | 53.0% (7) |
13 voters answered this question.
How old are you
| Under 10 | 0.0% (0) | |
| 10-15 | 53.0% (7) | |
| 15-20 | 30.0% (4) | |
| 20-40 | 7.0% (1) | |
| 40-55 | 0.0% (0) | |
| Over 55 | 7.0% (1) |
13 voters answered this question.
How Long is the longest time you've spent on a bus without stopping
| Under 1 Hour | 0.0% (0) | |
| 1-2 Hours | 15.0% (2) | |
| 2-3 Hours | 7.0% (1) | |
| 3-4 Hours | 0.0% (0) | |
| 4-5 Hours | 23.0% (3) | |
| Over 5 Hours | 53.0% (7) |
13 voters answered this question.
Why were you on the bus so long?
| Stuck in Traffic Jam | 53.0% (7) | |
| Took wrong turning | 0.0% (0) | |
| Was meant to be | 30.0% (4) | |
| Wanted to be | 7.0% (1) | |
| Bus Broke Down | 7.0% (1) |
13 voters answered this question.
What sort of Bus were you on?
| Standard Coach | 30.0% (4) | |
| Luxurious Coach(Toilet, TV, Coffe Machine) | 23.0% (3) | |
| Double Decker Coach | 7.0% (1) | |
| Double Decker Bus | 15.0% (2) | |
| Single Decker Bus | 15.0% (2) | |
| Mini Bus | 7.0% (1) | |
| Cant Remember | 0.0% (0) |
13 voters answered this question.
What did you do during the time on the bus?
| Talked | 69.0% (9) | |
| Sat around doing nothing | 53.0% (7) | |
| Played on Phone/Consol | 46.0% (6) | |
| Talked to the driver | 38.0% (5) | |
| Mucked about | 15.0% (2) | |
| Other(post) | 23.0% (3) |
13 voters answered this question.
Where were you going?
| Home from work | 0.0% (0) | |
| Home from school | 15.0% (2) | |
| Home from other place | 7.0% (1) | |
| To School | 7.0% (1) | |
| To Work | 0.0% (0) | |
| To other place | 30.0% (4) | |
| On Holiday | 23.0% (3) | |
| Day Trip | 15.0% (2) |
13 voters answered this question.
Did any of the following occur?
| Ran out of fuel | 0.0% (0) | |
| Broke Down | 7.0% (1) | |
| Your phone/consol ran out of credit/battery | 0.0% (0) | |
| You needed the toilet | 76.0% (10) | |
| Other | 15.0% (2) |
13 voters answered this question.
Tell me more about what happened
| Yeah | 15.0% (2) | |
| No | 30.0% (4) | |
| Maybe! | 53.0% (7) |
13 voters answered this question.
Will you post
| Yeah | 15.0% (2) | |
| No | 30.0% (4) | |
| Maybe! | 53.0% (7) |
13 voters answered this question.
If your Bus ran out of fuel or Broke down what did they do?
| Sent for another Bus | 33.0% (1) | |
| Sent for a mechanic | 66.0% (2) | |
| Refueled the bus using can | 0.0% (0) |
3 voters answered this question.
If you needed the Toilet what did you do?
| Held it | 11.0% (1) | |
| Wet myself | 33.0% (3) | |
| Went in container | 11.0% (1) | |
| Went outside | 22.0% (2) | |
| Used on-board Toilet(if tere was one) | 22.0% (2) |
9 voters answered this question.
If you said other-what happened?
Message board
Tell me more