Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Peeing/pooping/wetting your pants on purpose (not fetish)
I enjoy peeing and pooping my pants for many reasons.
One of the reasons, is indeed, a small fetish, but I mostly like it because it feels so good!
Male or female?
| Male | 51.0% (98) | |
| Female | 39.0% (75) | |
| Trans | 2.0% (4) | |
| Crossdresser male | 6.0% (12) | |
| Crossdresser female | 0.0% (0) |
189 voters answered this question.
Age group?
| Kid | 7.0% (14) | |
| Preteen | 11.0% (22) | |
| Teen | 51.0% (97) | |
| Young adult | 16.0% (31) | |
| Mature adult | 11.0% (21) | |
| Older adult | 1.0% (2) | |
| Senior | 1.0% (3) |
190 voters answered this question.
Do you enjoy peeing/pooping yourself?
| Yes | 74.0% (143) | |
| No | 2.0% (5) | |
| Peeing only | 18.0% (35) | |
| Pooping only | 4.0% (8) |
191 voters answered this question.
Is this due to a fetish?
| Yes (leave) | 5.0% (10) | |
| No (stay) | 38.0% (72) | |
| Partially (stay) | 55.0% (104) |
186 voters answered this question.
Why do you like to pee yourself?
| Funny when people see you | 21.0% (39) | |
| Fun with your friends | 24.0% (45) | |
| To fit in | 9.0% (18) | |
| Like the warmth | 80.0% (146) | |
| Like the wetness | 79.0% (144) | |
| Like the crazy feeling | 56.0% (102) | |
| Like the thought | 49.0% (90) | |
| Like the wet spot | 56.0% (103) | |
| Like the smell | 27.0% (50) | |
| Other (post if you want) | 23.0% (42) |
181 voters answered this question.
Why do you like to poop yourself?
| Fun when people find out/see | 19.0% (29) | |
| Fun with your friends | 26.0% (39) | |
| To fit in | 10.0% (15) | |
| Like the warmth | 70.0% (105) | |
| Like the squishiness | 68.0% (101) | |
| Like the lump | 70.0% (105) | |
| Like the weight | 58.0% (86) | |
| Like the thought | 50.0% (75) | |
| Like the craziness | 46.0% (69) | |
| Like the brown | 31.0% (46) | |
| Like the smell | 25.0% (37) | |
| Other (please post) | 24.0% (36) |
148 voters answered this question.
Do you wet yourself with friends?
| Yes | 19.0% (36) | |
| No | 45.0% (84) | |
| Sometimes | 17.0% (32) | |
| All the time! | 16.0% (31) |
183 voters answered this question.
Do they do it too?
| Yes | 16.0% (27) | |
| No | 42.0% (70) | |
| Some of them | 12.0% (21) | |
| Sometimes | 13.0% (22) | |
| Every time! | 9.0% (16) | |
| Often it's them that starts it in the first place! | 4.0% (8) |
164 voters answered this question.
Do you poop yourself with friends?
| Yes | 23.0% (41) | |
| No | 52.0% (91) | |
| Sometimes | 10.0% (19) | |
| All the time! | 13.0% (24) |
175 voters answered this question.
Do they do it too?
| Yes | 16.0% (27) | |
| No | 42.0% (70) | |
| Some of them | 12.0% (21) | |
| Sometimes | 13.0% (22) | |
| Every time! | 9.0% (16) | |
| Often it's them that starts it in the first place! | 4.0% (8) |
164 voters answered this question.
Large groups, or just a few/one?
| Large groups | 25.0% (33) | |
| A few | 74.0% (96) |
129 voters answered this question.
How do you usually pee yourself?
| Stand | 62.0% (113) | |
| Lay | 39.0% (72) | |
| Pretend to sleep | 27.0% (49) | |
| Stick your hand in warm water to make yourself wet the bed | 17.0% (31) | |
| Sit | 54.0% (98) | |
| Squat | 40.0% (74) | |
| Upside-down | 14.0% (27) | |
| Bending over | 19.0% (35) | |
| Kneeling | 25.0% (46) | |
| Any way! | 48.0% (87) |
181 voters answered this question.
How you usually poop yourself?
| Sit | 45.0% (69) | |
| Squat | 48.0% (73) | |
| Lay | 27.0% (42) | |
| Kneel | 26.0% (41) | |
| Bend over | 32.0% (49) | |
| Any way! | 50.0% (77) |
152 voters answered this question.
How often do you pee or poop yourself?
| Whenever you can let out a little! | 18.0% (33) | |
| All the time! | 24.0% (44) | |
| A lot! | 12.0% (22) | |
| Often | 16.0% (31) | |
| Ocasionally | 19.0% (36) | |
| Rarely | 6.0% (11) | |
| Only a few times | 3.0% (6) |
183 voters answered this question.
Did you enjoy this poll?
| Yes | 71.0% (131) | |
| No | 1.0% (2) | |
| Sorta | 26.0% (49) |
182 voters answered this question.
Post?
| Yes | 16.0% (26) | |
| Yes | 3.0% (5) | |
| Yes | 4.0% (8) | |
| No | 38.0% (62) | |
| Maybe | 37.0% (61) |
162 voters answered this question.
Did you pee while taking this poll?
| Yes | 26.0% (48) | |
| No | 51.0% (91) | |
| Going now | 21.0% (39) |
178 voters answered this question.
Did you poop while taking this poll?
| Yes | 22.0% (40) | |
| No | 58.0% (103) | |
| Going now | 18.0% (32) |
175 voters answered this question.
IF YOU HAVE NOT PEED, do you have to?
I sure do!
| Last second | 13.0% (20) | |
| Can barely hold it | 6.0% (10) | |
| Have to go REALLY bad (me) | 10.0% (15) | |
| REALLY have to go! | 6.0% (10) | |
| Have to go a lot | 2.0% (4) | |
| Have to go | 5.0% (8) | |
| Can feel it a little | 14.0% (21) | |
| Don't really have to go | 8.0% (12) | |
| Just went | 25.0% (38) | |
| Went on toilet earlier | 7.0% (11) |
149 voters answered this question.
IF YOU HAVE NOT POOPED, do you have to go?
| The head touched my undies a few times | 13.0% (20) | |
| Last minute | 2.0% (4) | |
| HAVE TO GO REALLY BAD | 3.0% (5) | |
| REALLY have to go | 2.0% (3) | |
| Have to go pretty bad | 3.0% (5) | |
| Have to go | 6.0% (9) | |
| Can feel it a little | 6.0% (10) | |
| Don't really have to go, but could (me) | 21.0% (32) | |
| Just went while taking this | 21.0% (31) | |
| Went on toilet earlier | 18.0% (27) |
146 voters answered this question.
Bye
| Bye | 100.0% (160) |
160 voters answered this question.