http://www.misterpoll.com/3609828229.html
Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Relieving Yourself (Boys)
This is a poll about the habits of boys, where, and how they relieve themselves.
Age:
| Less than 10 | 0.0% (0) | |
| 10 to 13 | 25.0% (3) | |
| 14 or 15 | 8.0% (1) | |
| 16 to 18 | 41.0% (5) | |
| 19 or older | 25.0% (3) |
12 voters answered this question.
What words do you use to refer to urination?
| Pee | 83.0% (10) | |
| Piss | 75.0% (9) | |
| Whiz | 25.0% (3) | |
| Urinate | 8.0% (1) | |
| Other | 0.0% (0) |
12 voters answered this question.
What words do you use to refer to having a BM?
| Poop | 18.0% (2) | |
| Crap | 36.0% (4) | |
| Dump | 36.0% (4) | |
| Other | 45.0% (5) |
11 voters answered this question.
How many times a day do you pee?
| 1 | 8.0% (1) | |
| 2 | 0.0% (0) | |
| 3 | 0.0% (0) | |
| 4 | 58.0% (7) | |
| 5 | 16.0% (2) | |
| 6 | 8.0% (1) | |
| 7 | 8.0% (1) | |
| 8 | 0.0% (0) | |
| 9 | 0.0% (0) | |
| 10 | 0.0% (0) | |
| More than 10 | 0.0% (0) |
12 voters answered this question.
My pee is usually _______________. (Color)
| Clear | 8.0% (1) | |
| Light yellow | 75.0% (9) | |
| Yellow | 16.0% (2) | |
| Dark yellow | 0.0% (0) |
12 voters answered this question.
I pee when _______________.
| After waking up | 91.0% (11) | |
| Before leaving home | 25.0% (3) | |
| Mid-morning | 16.0% (2) | |
| Lunchtime | 58.0% (7) | |
| Afternoon | 66.0% (8) | |
| Evening | 58.0% (7) | |
| Before bed | 75.0% (9) | |
| Middle of the night | 8.0% (1) |
12 voters answered this question.
I pee while showering/bathing.
| Yes | 75.0% (9) | |
| No | 25.0% (3) |
12 voters answered this question.
I pee in the _______________ position.
| Standing | 100.0% (11) | |
| Sitting | 54.0% (6) | |
| Squatting | 9.0% (1) | |
| Other | 0.0% (0) |
11 voters answered this question.
I _______________ when I have to pee.
| Pee through the fly on my pants | 66.0% (8) | |
| Pull my pants down just far enough to go | 16.0% (2) | |
| Pull my pants down to my thighs | 0.0% (0) | |
| Pull my pants down to my knees | 0.0% (0) | |
| Pull my pants down to my ankles | 16.0% (2) | |
| Take my pants off | 0.0% (0) |
12 voters answered this question.
If you stand to pee, how is your aim?
| Good | 91.0% (11) | |
| Bad | 8.0% (1) |
12 voters answered this question.
I have had an accident and peed on myself within the last _______________.
| Day | 0.0% (0) | |
| Week | 27.0% (3) | |
| Month | 9.0% (1) | |
| Year | 27.0% (3) | |
| More than a year | 36.0% (4) |
11 voters answered this question.
I pee outside _______________.
| Daily | 8.0% (1) | |
| Weekly | 33.0% (4) | |
| Monthly | 16.0% (2) | |
| Only in an emergency | 41.0% (5) |
12 voters answered this question.
When I am outside at home, I pee _______________.
| In a container (flower pot, garbage pail, watering can, etc.) | 0.0% (0) | |
| On the lawn | 50.0% (5) | |
| On concrete | 20.0% (2) | |
| In a garage | 0.0% (0) | |
| Against a fence | 50.0% (5) | |
| In the bushes | 50.0% (5) | |
| In a pool | 10.0% (1) | |
| Under a deck | 20.0% (2) | |
| On a deck | 10.0% (1) | |
| On the dirt | 40.0% (4) | |
| Into an outdoor drain | 10.0% (1) | |
| Against my place of residence | 30.0% (3) | |
| In the street | 0.0% (0) | |
| On a fire hydrant | 0.0% (0) | |
| On a tree | 40.0% (4) | |
| From up in a tree | 10.0% (1) | |
| In a sandbox | 10.0% (1) | |
| On or from a trampoline | 10.0% (1) | |
| Other | 10.0% (1) |
10 voters answered this question.
When I pee outside at home, there may be the following people nearby:
| Nobody else | 36.0% (4) | |
| Female parent/guardian | 18.0% (2) | |
| Male parent/guardian | 9.0% (1) | |
| Female sibling/s | 18.0% (2) | |
| Male sibling/s | 27.0% (3) | |
| Female cousin/s | 9.0% (1) | |
| Male cousin/s | 27.0% (3) | |
| Female friend/s | 9.0% (1) | |
| Male friend/s | 63.0% (7) | |
| Other female acquaintences/relatives | 9.0% (1) | |
| Other male acquaintences/relatives | 9.0% (1) | |
| Strangers | 18.0% (2) |
11 voters answered this question.
When I pee outside at home with other people nearby, the following people also pee outside with me:
| Female parent/guardian | 0.0% (0) | |
| Male parent/guardian | 0.0% (0) | |
| Female sibling/s | 0.0% (0) | |
| Male sibling/s | 42.0% (3) | |
| Female cousin/s | 0.0% (0) | |
| Male cousin/s | 42.0% (3) | |
| Female friend/s | 14.0% (1) | |
| Male friend/s | 100.0% (7) | |
| Other female acquaintences/relatives | 0.0% (0) | |
| Other male acquaintences/relatives | 0.0% (0) |
7 voters answered this question.
When I am at a public/community pool and I have to pee, I _______________.
| Get out and pee in the restrooms | 36.0% (4) | |
| Pee in the pool through my swimwear | 54.0% (6) | |
| Move my swimwear aside and pee in the pool | 18.0% (2) | |
| Sit on the edge of the pool and pee through my swimwear | 9.0% (1) | |
| Get out of the pool, sit/stand on a towel, and pee through my swimwear onto the towel | 0.0% (0) | |
| Get out of the pool, sit/stand on a towel, move my swimwear aside, and pee onto the towel | 0.0% (0) | |
| Get out of the pool, sit/stand on a drain in the ground, and pee through my swimsuit and through the drain | 0.0% (0) | |
| Get out of the pool, sit/stand on a drain in the ground, move my swimwear aside, and pee through the drain | 18.0% (2) | |
| Get out of the pool, and start peeing immediately while walking/standing still and letting the excess pool water and pee run off me | 18.0% (2) | |
| Get out of the pool, wrap myself in a towel, pull down my bottom swimwear, and discreetly pee into an empty bottle/cup | 0.0% (0) | |
| Get out of the pool, and pee in the bushes/against the wall | 18.0% (2) | |
| Get out of the pool, and pee through my swimwear while sitting on a chair/bench | 9.0% (1) | |
| Get out of the pool, move my swimwear aside, and pee while sitting on a chair/bench | 0.0% (0) | |
| Pee in a trash can | 0.0% (0) | |
| Other | 0.0% (0) |
11 voters answered this question.
When I am at a beach, and I have to pee, I _______________.
| Pee in the ocean | 72.0% (8) | |
| Pee sitting at the edge of the water through my swimsuit | 0.0% (0) | |
| Move my swimwear aside and pee while sitting at the edge of the water | 9.0% (1) | |
| Pee sitting on a towel through my swimwear | 0.0% (0) | |
| Move my swimwear aside and pee sitting on a towel | 0.0% (0) | |
| Pee while sitting on a chair through my swimsuit | 9.0% (1) | |
| Move my swimwear aside and pee while sitting on a chair | 0.0% (0) | |
| Pee through my swimwear into the sand | 18.0% (2) | |
| Move my swimwear aside and pee in the sand | 9.0% (1) | |
| Pull down/remove my swimwear and pee in the sand | 18.0% (2) | |
| Pee against a fence | 27.0% (3) | |
| Pee against some rocks | 36.0% (4) | |
| Move aside/pull down/remove my swimwear and pee into a container | 0.0% (0) | |
| Wrap a towel around myself, remove my swimwear, and pee into the sand | 0.0% (0) | |
| Pee into a trash can | 9.0% (1) | |
| Other | 0.0% (0) |
11 voters answered this question.
When I am in a car and I have to pee, I _______________.
| Pull over and pee between the car and the side of the road | 36.0% (4) | |
| Pull over and pee in the woods | 54.0% (6) | |
| Pee in my pants | 45.0% (5) | |
| Pee into a container | 9.0% (1) | |
| Undo my pants, underpants/boxers, and pee in the car | 0.0% (0) | |
| Other | 9.0% (1) |
11 voters answered this question.
If I am at the movies and I have to pee, I _______________.
| Get up and go to the bathroom (missing some of the movie) | 54.0% (6) | |
| Pee in my pants | 18.0% (2) | |
| Undo my pants and underpants/boxers while seated and pee into an empty popcorn tub/soda cup | 27.0% (3) | |
| Undo my pants and underpants/boxers while seated and pee straight down over the edge of the seat onto the floor | 9.0% (1) | |
| Other | 9.0% (1) |
11 voters answered this question.
If I'm in a heavily populated area, I have to pee really badly, and it would be impossible to get to a bathroom in time, I would _______________.
| Pee in my pants | 36.0% (4) | |
| Pee in an alley | 54.0% (6) | |
| Pee between parked cars | 27.0% (3) | |
| Pee into a water structure such as a fountain | 9.0% (1) | |
| Sit on the curb near a sewer drain, undo my pants and underpants/boxers, and pee into the sewer drain | 9.0% (1) | |
| Pee into a trash can | 9.0% (1) | |
| Other | 9.0% (1) |
11 voters answered this question.
If I'm in a children's playground and I have to pee, I _______________.
| Pee in my pants | 16.0% (2) | |
| Pee on the grass | 8.0% (1) | |
| Pee in the bushes | 66.0% (8) | |
| Pee behind a tree | 41.0% (5) | |
| Pee on a fire hydrant | 0.0% (0) | |
| Pee in a sandbox | 16.0% (2) | |
| Pee in a trash can | 0.0% (0) | |
| Pee against a fence | 33.0% (4) | |
| Pee into a small container | 0.0% (0) | |
| Other | 0.0% (0) |
12 voters answered this question.
If I'm camping in the woods with no washroom facilities whatsoever, I _______________.
| Pee in the bushes | 54.0% (6) | |
| Pee wherever I have to, whenever I have to | 63.0% (7) | |
| Pee behind the tent | 45.0% (5) | |
| Pee on the floor in the tent | 0.0% (0) | |
| Pee in a container | 18.0% (2) | |
| Pee in a river | 27.0% (3) | |
| Pee on some rocks | 36.0% (4) | |
| Pee on the campfire | 27.0% (3) | |
| Other | 9.0% (1) |
11 voters answered this question.
I have peed in the following places in my house:
| Carpet | 40.0% (4) | |
| Non-carpeted floor | 40.0% (4) | |
| In a corner | 10.0% (1) | |
| In a potted plant | 40.0% (4) | |
| Behind furniture | 10.0% (1) | |
| In/on furniture | 30.0% (3) | |
| In a closet | 20.0% (2) | |
| In a trash can | 30.0% (3) | |
| In a dresser drawer | 0.0% (0) | |
| In a cabinet | 10.0% (1) | |
| Under a table | 10.0% (1) | |
| In the shower/bathtub | 90.0% (9) | |
| In a sink | 70.0% (7) | |
| In an empty bottle | 40.0% (4) | |
| In a cup | 60.0% (6) | |
| In a litter box | 30.0% (3) | |
| Out a window | 40.0% (4) | |
| Down a staircase | 0.0% (0) | |
| In a chamber pot | 0.0% (0) | |
| In a ceramic sculpture | 0.0% (0) | |
| In my bed | 50.0% (5) |
10 voters answered this question.
Drinking these beverages makes me have to pee faster:
| Water | 54.0% (6) | |
| Juice | 18.0% (2) | |
| Soda | 54.0% (6) | |
| Coffee | 27.0% (3) | |
| Tea | 27.0% (3) | |
| Alcohol | 36.0% (4) |
11 voters answered this question.
I have been caught peeing someplace other than the bathroom by a girl who was NOT a relative _____ times.
| 0 | 54.0% (6) | |
| 1-3 | 9.0% (1) | |
| 4-6 | 18.0% (2) | |
| 6-9 | 0.0% (0) | |
| 10 or more | 18.0% (2) |
11 voters answered this question.
If you were in a school building and a teacher wouldn't let you go to the bathroom simply because it would interrupt the lesson, you would:
| Pee in your pants | 66.0% (6) | |
| Pee on the classroom floor | 11.0% (1) | |
| Pee in the garbage pail | 11.0% (1) | |
| Pee in a bottle | 22.0% (2) | |
| Pee on the teacher | 0.0% (0) |
9 voters answered this question.
If you were outside during school for recess and you had to pee, you would:
| Go inside and use the bathroom | 36.0% (4) | |
| Pee in your pants | 27.0% (3) | |
| Pee in the bushes | 54.0% (6) | |
| Sit in the grass, undo your pants and underpants/boxers, and pee in the grass | 0.0% (0) | |
| Sit in the sandbox, undo your pants and underpants/boxers, and pee in the sand | 0.0% (0) | |
| Pee against the building | 27.0% (3) | |
| Sit on some playground equipment, undo your pants and underpants/boxers, and pee over/from the equipment | 0.0% (0) | |
| Stand in the grass, undo your pants and underpants/boxers and pee in the grass | 9.0% (1) | |
| Pee in a drain on the ground | 9.0% (1) | |
| Pee in a trash can | 9.0% (1) | |
| Pee in a bottle | 0.0% (0) | |
| Other | 0.0% (0) |
11 voters answered this question.
Message board
Great survey for boys, please answer