I never thought much about holding my pee. But when I got in a large h.s. with only 3 minutes between classes and the only time to go at lunch hour with bathroom crowds, I learned to hold it from 7 a. m. until I got home at 3:30 p.m. I am pee shy and can't go in a crowded boy's room. So I increased my bladder size and learned to enjoy holding it. Now in college I only go twice or at the most three times a day.
Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Holding pee
Not too many people like to postpone peeing as long as possible, and/or reduce peeing to once or twice a day. I do! So I want to know what others think about it or if others behave similar.
How often do you usually pee per day?
| once | 16.0% (3) | |
| twice | 16.0% (3) | |
| three times | 22.0% (4) | |
| four times | 16.0% (3) | |
| more often | 27.0% (5) |
18 voters answered this question.
Do you or did you ever hold it on purpose?
| yes | 100.0% (18) | |
| no | 0.0% (0) |
18 voters answered this question.
What do you feel about holding it?
| it´s gross | 0.0% (0) | |
| I would never do it deliberately | 0.0% (0) | |
| I never thought of it | 0.0% (0) | |
| I might try it | 5.0% (1) | |
| I do it | 22.0% (4) | |
| I do it and like it | 55.0% (10) | |
| I do it on a regular basis | 16.0% (3) |
18 voters answered this question.
What do you feel about a full bladder?
| I look for the nearest bathroom to relieve me | 0.0% (0) | |
| I can stand it if I have to but dislike the feeling | 5.0% (1) | |
| I can easily ignore it for a long time | 11.0% (2) | |
| I even delay emptying when I already have a rather full bladder | 33.0% (6) | |
| I get turned on | 38.0% (7) | |
| I intentionally refrain from emptying | 11.0% (2) |
18 voters answered this question.
What is your gender?
| female | 55.0% (10) | |
| male | 44.0% (8) |
18 voters answered this question.
If you ever held on purpose, how long did you refrain?
| more than 2 hours | 22.0% (4) | |
| more than 5 hours | 22.0% (4) | |
| more than 8 hours | 16.0% (3) | |
| more than 12 hours | 27.0% (5) | |
| 24 hours or more | 11.0% (2) |
18 voters answered this question.
How did you end up?
| gave up after a given time | 5.0% (1) | |
| had to give up earlier than planned | 11.0% (2) | |
| gave up because of discomfort | 5.0% (1) | |
| gave up because of pain | 11.0% (2) | |
| could not hold it anymore | 77.0% (14) | |
| peeded my pants | 27.0% (5) |
18 voters answered this question.
How do you estimate your holding capacity?
| huge | 16.0% (3) | |
| above average | 38.0% (7) | |
| average | 27.0% (5) | |
| below average | 11.0% (2) | |
| small | 5.0% (1) |
18 voters answered this question.
Would you deliberately try to hold your urine in for a whole day (24 hours) ?
| yes | 55.0% (10) | |
| no | 44.0% (8) |
18 voters answered this question.
Would you estimate it useful or welcome to train your bladder to empty just once a day?
| practical! Would not have to go to the bathroom so often | 27.0% (5) | |
| desirable! I would not mind trying to go for it | 16.0% (3) | |
| I think I could hardly manage, but would like to | 16.0% (3) | |
| I would like to, but am sure not to make it | 33.0% (6) | |
| I´d like the idea of feeling a more or less full bladder | 16.0% (3) | |
| It would be a real challenge | 27.0% (5) | |
| I did it already and made it | 5.0% (1) | |
| I do it on a regular basis | 0.0% (0) | |
| I tried it but failed | 5.0% (1) |
18 voters answered this question.
Message board
Holding pee in school
new poll
http://www.misterpoll.com/997476849.html
New peeing poll
Peeing and wetting http://www.misterpoll.com/4184666272.html