Consult any source from Gray's Anatomy to Urology studies. While large bladders occur in both sexes, extraordinarily large bladders invariably are in women. Our pelvic shape allows us to hold more urine, more comfortably.
Archived from MisterPoll, recovered from the Wayback Machine. The original site removed its legacy polls and forums in 2025.
Who pees more, males or females?
This poll is to determine who has to go to the bathroom more often, males or females. This poll will also tell who can hold it longer, who has a larger bladder, what you do when you no bathroom is available, etc...
Are you male or female?
| male | 40.0% (21) | |
| female | 59.0% (31) | |
| I don't know | 0.0% (0) |
52 voters answered this question.
How many times a day do you pee?
| I'm a female, once a day | 7.0% (4) | |
| I'm a male, once a day | 0.0% (0) | |
| I'm a female, twice a day | 1.0% (1) | |
| I'm a male, twice a day | 3.0% (2) | |
| I'm a female, three times a day | 5.0% (3) | |
| I'm a male, three times a day | 13.0% (7) | |
| I'm a female, four times a day | 9.0% (5) | |
| I'm a male, four times a day | 5.0% (3) | |
| I'm a female, five times a day | 3.0% (2) | |
| I'm a male, five times a day | 5.0% (3) | |
| I'm a female, six times a day | 1.0% (1) | |
| I'm a male, six times a day | 1.0% (1) | |
| I'm a female seven times a day | 9.0% (5) | |
| I'm a male, seven times a day | 0.0% (0) | |
| I'm a female, more than seven times a day | 21.0% (11) | |
| I'm a male, more than seven times a day | 5.0% (3) |
51 voters answered this question.
How often do you poop?
| Male, once a day | 24.0% (12) | |
| Female, once a day | 24.0% (12) | |
| Male, every other day | 12.0% (6) | |
| Female, every other day | 8.0% (4) | |
| Male, twice a day | 0.0% (0) | |
| Female, twice a day | 12.0% (6) | |
| Male, more than twice a day | 0.0% (0) | |
| Female, more than twice a day | 4.0% (2) | |
| Male, every few days | 0.0% (0) | |
| Female, every few days | 2.0% (1) | |
| Male, once a week | 2.0% (1) | |
| Female, once a week | 12.0% (6) |
50 voters answered this question.
Who has a bigger bladder?
| I'm a male and I think males do | 36.0% (18) | |
| I'm a female and I think females do | 44.0% (22) | |
| I'm a male, and I think males do | 0.0% (0) | |
| I'm a female and I think females do | 18.0% (9) |
49 voters answered this question.
Who can hold thier pee longer?
| Males, I'm a male | 31.0% (16) | |
| Females, I'm a male | 11.0% (6) | |
| Males, I'm a female | 23.0% (12) | |
| Females, I'm a female | 33.0% (17) |
51 voters answered this question.
How do you hold your pee in?
| I'm a female, I cross my legs | 19.0% (10) | |
| I'm a female, I hold my finger over my peehole | 15.0% (8) | |
| I'm a female, I do the peepee dance | 11.0% (6) | |
| I'm a female, naturally, my bladder does it | 13.0% (7) | |
| I'm a male, I cross my legs | 1.0% (1) | |
| I'm a male, I hold my finger over my peehole | 3.0% (2) | |
| I'm a male, I do the peepee dance | 0.0% (0) | |
| I'm a male, naturally, my bladder does it | 33.0% (17) |
51 voters answered this question.
When you first felt pressure in your bladder, what's the longest you've held your pee in?
| I'm a male, half hour | 5.0% (3) | |
| I'm a female, half hour | 21.0% (11) | |
| I'm a male, an hour | 3.0% (2) | |
| I'm a female, an hour | 3.0% (2) | |
| I'm a male, two hours | 3.0% (2) | |
| I'm a female, two hours | 3.0% (2) | |
| I'm a male, three hours | 0.0% (0) | |
| I'm a female, three hours | 5.0% (3) | |
| I'm a male, four hours | 3.0% (2) | |
| I'm a female, four hours | 5.0% (3) | |
| I'm a male, five hours | 0.0% (0) | |
| I'm a female, five hours | 3.0% (2) | |
| I'm a male, six hours | 5.0% (3) | |
| I'm a female, six hours | 3.0% (2) | |
| I'm a male, seven hours | 3.0% (2) | |
| I'm a female, seven hours | 0.0% (0) | |
| I'm a male, eight hours | 0.0% (0) | |
| I'm a female, eight hours | 1.0% (1) | |
| I'm a male, more than eight hours | 3.0% (2) | |
| I'm a female, more than eight hours | 0.0% (0) | |
| I'm a male, 15 hours | 0.0% (0) | |
| I'm a female, 15 hours | 1.0% (1) | |
| I'm a male, a whole day | 3.0% (2) | |
| I'm a female, a whole day | 1.0% (1) | |
| I'm a male, more than a day | 1.0% (1) | |
| I'm a female, more than a day | 7.0% (4) |
51 voters answered this question.
What do you do when you have to pee really bad, but no bathroom is around?
| I'm a male, hold it | 17.0% (9) | |
| I'm a female, hold it | 21.0% (11) | |
| I'm a male, pee in a cup | 1.0% (1) | |
| I'm a female, pee in a cup | 0.0% (0) | |
| I'm a male, go in the woods | 5.0% (3) | |
| I'm a female, go in the woods | 5.0% (3) | |
| I'm a male, pee my pants | 3.0% (2) | |
| I'm a female, pee my pants | 19.0% (10) | |
| I'm a male, find something to pee in | 1.0% (1) | |
| I'm a female, find something to pee in | 1.0% (1) | |
| I'm a male, just go wherever I am | 7.0% (4) | |
| I'm a female, just go wherever I am | 13.0% (7) |
52 voters answered this question.
Have you ever peed your pants?
| Yes, I'm a male | 26.0% (14) | |
| Yes, I'm a female | 53.0% (28) | |
| No, I'm a male | 11.0% (6) | |
| No, I'm a female | 7.0% (4) |
52 voters answered this question.
If you answered yes to the question above, why?
| I'm a male, on purpose | 18.0% (8) | |
| I'm a female, on purpose | 18.0% (8) | |
| I'm a male, my bladder let go | 11.0% (5) | |
| I'm a female, my bladder let go | 43.0% (19) | |
| I'm a male, I was cold | 0.0% (0) | |
| I'm a female, I was cold | 2.0% (1) | |
| I'm a male, for spite in someones car | 4.0% (2) | |
| I'm a female, for spite in someones car | 2.0% (1) |
44 voters answered this question.
Have you ever pooped in the woods?
| Yes, I'm a male | 20.0% (10) | |
| No, I'm a female | 34.0% (17) | |
| Yes, I'm a female | 26.0% (13) | |
| No, I'm a male | 20.0% (10) |
50 voters answered this question.
Have you ever pooped in a cup?
| Yes, I'm a male | 9.0% (5) | |
| Yes, I'm a female | 17.0% (9) | |
| No, I'm a male | 31.0% (16) | |
| No, I'm a female | 41.0% (21) |
51 voters answered this question.
Have you ever pooped anywhere but a toliet?
| Yes, I'm a male and will post my story | 10.0% (5) | |
| Yes, I'm a female and will post my story | 8.0% (4) | |
| No, I'm a female and never pooped anywhere but a toliet | 31.0% (15) | |
| Yes, I'm a male and never pooped anywhere but a toliet | 8.0% (4) | |
| Yes, I'm a female, but I'm not telling | 25.0% (12) | |
| Yes, I'm a male, but I'm not telling | 16.0% (8) |
48 voters answered this question.
What's the most unusual place you've ever peed? Check all that apply.
| Male, just a toliet | 12.0% (6) | |
| Female, just a toliet | 10.0% (5) | |
| Male, a cup | 14.0% (7) | |
| Female, a cup | 20.0% (10) | |
| Male, in my pants | 16.0% (8) | |
| Female, in my pants | 39.0% (19) | |
| Male, out a window | 6.0% (3) | |
| Female, out a window | 14.0% (7) | |
| Male, in my bed | 8.0% (4) | |
| Female, in my bed | 31.0% (15) | |
| Male, on a towel | 8.0% (4) | |
| Female, on a towel | 33.0% (16) | |
| Male, on the side of the road | 10.0% (5) | |
| Female, on the side of the road | 33.0% (16) | |
| Male, in a bag | 10.0% (5) | |
| Female, in a bag | 12.0% (6) | |
| Male, in a bottle | 8.0% (4) | |
| Female, in a bottle | 20.0% (10) | |
| Male, in the kitty litter | 4.0% (2) | |
| Female, in the kitty litter | 18.0% (9) | |
| Male, on someone | 4.0% (2) | |
| Female, on someone | 22.0% (11) | |
| Male, on the floor | 10.0% (5) | |
| Female, on the floor | 33.0% (16) | |
| Male, in a pool | 18.0% (9) | |
| Female, in a pool | 33.0% (16) | |
| Male, in the sand at the beach | 12.0% (6) | |
| Female, in the sand at the beach | 29.0% (14) | |
| Male, in the shower | 16.0% (8) | |
| Female, in the shower | 29.0% (14) | |
| Male, in a sink | 12.0% (6) | |
| Female, in a sink | 31.0% (15) | |
| Male, in the woods | 16.0% (8) | |
| Female, in the woods | 27.0% (13) | |
| Male, I'm peeing right now | 4.0% (2) | |
| Female, I'm peeing right now | 27.0% (13) | |
| Male, on the cat or dog | 4.0% (2) | |
| Female, no the cat or dog | 6.0% (3) | |
| Male, in the shampoo bottle | 4.0% (2) | |
| Female, in the shampoo bottle | 8.0% (4) | |
| Male, in my car | 6.0% (3) | |
| Female, in my car | 27.0% (13) | |
| Male, in a garbage can | 10.0% (5) | |
| Female, in a garbage can | 16.0% (8) | |
| Male, in the ocean | 16.0% (8) | |
| Female, in the ocean | 33.0% (16) | |
| Male, on a roller coaster | 2.0% (1) | |
| Female, on a roller coaster | 20.0% (10) | |
| Male, other and I'll post it | 2.0% (1) | |
| Female, other and I'll post it | 14.0% (7) | |
| Male, down a slide | 4.0% (2) | |
| Female, down a slide | 12.0% (6) | |
| Male, on the floor | 12.0% (6) | |
| Female, on the floor | 25.0% (12) | |
| Male, in a draw | 6.0% (3) | |
| Female, in a draw | 6.0% (3) | |
| Male, in someones food | 4.0% (2) | |
| Female, in someones food | 4.0% (2) | |
| Male, in someones drink | 4.0% (2) | |
| Female, in someones drink | 8.0% (4) | |
| Male, on my hand | 16.0% (8) | |
| Female, on my hand | 22.0% (11) | |
| Male, in the washing machine | 4.0% (2) | |
| Female, in the washing machine | 16.0% (8) | |
| Male, in the grass | 20.0% (10) | |
| Female, in the grass | 27.0% (13) | |
| Male, in the snow | 20.0% (10) | |
| Female, in the snow | 35.0% (17) | |
| Male, in the pickle jar | 2.0% (1) | |
| Female, in the pickle jar | 10.0% (5) | |
| Male, in an apple juice container | 10.0% (5) | |
| Female, in an apple juice container | 8.0% (4) |
48 voters answered this question.
Message board
Women Hold More And Pee Longer